With more than 8,000 shareholders, The National Bank takes pride in having the largest shareholder base in the Palestinian banking sector. It also enjoys a board of directors that is composed of the most reputable institutions in Palestine.
Here is the list of The National Bank’s major shareholders as at 16-4-2026
| Shareholders | Shares Current Balance | Ownership % |
|---|---|---|
| Arkaan Real estate Company | 21,736,760.00 | 19.22% |
| ENTERPRISE INVESTMENT COMPANY | 17,980,729.00 | 15.90% |
| Bank al Etihad/ Jordan | 11,299,258.00 | 9.99% |
| Mr. Michel Faiq Ibraheem Al-sayegh | 10,000,000.00 | 8.84% |
| Ms. Manal Adel Rifaat Zuraiq | 7,137,253.00 | 6.31% |
| Jordan Commercial Bank | 7,116,337.00 | 6.29% |
| Mr. Samir Hilal Mohamed Zuraiq | 6,651,918.00 | 5.88% |
| Paltel | 6,536,900.00 | 5.78% |
| Mr. Omar Munib Rasheed Masri | 3,103,762.00 | 2.74% |
| Ms. Mai Berfes Munib Rasheed Masri | 2,765,654.00 | 2.45% |
| SIRAJ PALESTINE FUND I ,LTD | 2,123,490.00 | 1.88% |
| United Securities Company | 1,750,000.00 | 1.55% |
| TNB Employees Savings Fund | 1,231,248.00 | 1.11% |
| Massar International Investment | 1,061,127.00 | 0.94% |
| Al Sanabel for Trade and Investment | 969,925.00 | 0.86% |
| Total | 101,610,298 | 89.73% |


